| Title | Highest bid |
|---|---|
| 1. Lee, Paul | No bids |
| 2. Mendal, Steven | No bids |
| 3. Luján, Xavier | No bids |
| 4. Lê, An-My | No bids |
| 5. Reynoso, Carlos | Private |
| Title | Highest bid |
|---|---|
| 1. Bravo, Monika | 1,600.00 USD |
| 2. Heilmann, Mary | 925.00 USD |
| 3. Lagomarsino, Runo | 500.00 USD |
| 4. Sasnal, Wilhelm | 325.00 USD |
| 5. Sanchez Montes de Oca, Wilbert | No bids |
| Title | Highest bid |
|---|---|
| 1. Lê, An-My | No bids |
| 2. Tacla, Jorge | No bids |
| 3. Rist, Pipilotti | No bids |
| 4. Navarro, Iván | No bids |
| 5. Holstad, Christian | No bids |
| Title | Highest bid |
|---|---|
| 1. Blasco, Isidro | No bids |
| 2. Sanchez Montes de Oca, Wilbert | No bids |
| 3. Luján, Xavier | No bids |
| 4. Haseltine, Mara | No bids |
| 5. Mallo, Luis | No bids |
